Sign in
Sign in
HaxBall América
Dashboard
Stages
Competitors
Statistics
News
Team
Player
Team
Player
Dashboard
Statistics
Filter:
2025 | Nations League x5
2025 | Nations League x5 S21
2025 | Nations League x5 S18
2025 | Copa América BIG
2025 | Copa América BIG S21
2025 | Copa América Big Easy
2025 | Copa América U21 Big Easy
2024 | Copa América x4
2024 | Copa América x4 S21
2024 | Copa América x4 S18
2024 | Copa América x3 S18
2024 | Copa América x7 S21
2024 | Copa América S-21 x3
2024 | Nations League x3
2024 | Nations League x3 U21
2024 | Nations League S-21 x7
2024 | Copa América x3
2024 | Nations League x7
2024 | Nations League S-21 x4
2024 | Copa América s21 x5
2024 | Nations League x4
2024 | Nations League Big
2024 | Nations League Big Easy
2024 | Nations League Big S21
2024 Nations League Big Easy S21
2024 | Copa América Mayor RS
2024 | Copa América U21 RS
2024 | Copa América U18 RS
2025 | Nations League RS
2025 | NL RS U21
2025 | NL RS U18
2025 | Copa América x4
2025 | Copa América x4 S21
2025 | Copa América x4 S18
Filter
Goals
1
Argentina
655
2
Chile
609
3
Brasil
460
4
Uruguay
386
5
Perú
326
See all
Goals conceded
1
Perú
342
2
Chile
309
3
Uruguay
288
4
México
286
5
Venezuela
251
See all
Own goals
1
Brasil
479
2
Argentina
4
2
México
4
2
Perú
4
5
Ecuador
3
See all
Assists
1
Argentina
464
2
Chile
431
3
Brasil
314
4
Uruguay
246
5
Perú
210
See all
Fouls
1
Uruguay
2424
2
Ecuador
1200
3
Brasil
997
4
México
547
5
Chile
439
See all
Penalties saved
1
Chile
11004
2
Argentina
10517
3
Perú
7942
4
Ecuador
7298
5
Norte América
6795
See all
Try Challenge Place app
A complete multiplatform system to make your life easier!