Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() CHEST KILLS | CHEST KILLS | 1 | 18 | 12 | 30 | |
2 | ![]() RK E-SPORTS | RK E-SPORTS | 2 | 12 | 9 | 21 | |
3 | ![]() NARA GG | NARA GG | 0 | 0 | 8 | 8 | |
4 | ![]() REVOLUÇÃO E-SPORTS | REVOLUÇÃO E-SPORTS | 1 | 9 | 7 | 16 | |
5 | ![]() NOTAS GG | NOTAS GG | 0 | 0 | 6 | 6 | |
6 | ![]() TRIX E-SPORTS | TRIX E-SPORTS | 0 | 0 | 5 | 5 | |
7 | ![]() ATS E-SPORTS | ATS E-SPORTS | 1 | 1 | 4 | 5 | |
8 | ![]() NIGHT KINGS | NIGHT KINGS | 0 | 0 | 3 | 3 | |
9 | ![]() AMAZONCRIPZ | AMAZONCRIPZ | 0 | 0 | 2 | 2 | |
10 | ![]() TELL E-SPORTS | TELL E-SPORTS | 0 | 0 | 1 | 1 | |
11 | ![]() LOS TAURAS | LOS TAURAS | 0 | 0 | 0 | 0 |
ATS E-SPORTS
Kill: 1 points
ATS E-SPORTS
Kill: 1 points
REVOLUÇÃO E-SPORTS
Kill: 9 points
REVOLUÇÃO E-SPORTS
Kill: 9 points
RK MARTINS
RK E-SPORTS
Kill: 3 points
RK MARTINS
RK E-SPORTS
Kill: 3 points
RK E-SPORTS
Kill: 9 points
RK E-SPORTS
Kill: 9 points
CHEST KILLS
Kill: 18 points
CHEST KILLS
Kill: 18 points
ATS E-SPORTS
Kill: 1 points
ATS E-SPORTS
Kill: 1 points
REVOLUÇÃO E-SPORTS
Kill: 9 points
REVOLUÇÃO E-SPORTS
Kill: 9 points
RK MARTINS
RK E-SPORTS
Kill: 3 points
RK MARTINS
RK E-SPORTS
Kill: 3 points
RK E-SPORTS
Kill: 9 points
RK E-SPORTS
Kill: 9 points
CHEST KILLS
Kill: 18 points
CHEST KILLS
Kill: 18 points