


Player | Initials | Player position | |||||
|---|---|---|---|---|---|---|---|
Brusko BRSC | BRSC | ROAM | |||||
K1NGKONG KNKG | KNKG | JUNG | |||||
Kirk KIRK | KIRK | EXP | |||||
Ryotaa RYTA | RYTA | EXP | |||||
Savero SVRO | SVRO | GOLD | |||||
Super Frince FRNC | FRNC | MID | |||||
Savero
K1NGKONG
Super Frince
Ryotaa
Brusko
Savero
K1NGKONG
Brusko
Super Frince
Kirk
Brusko
Super Frince
Kirk
K1NGKONG
Ryotaa