
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Rgarcia870Williams Racing | Rgarcia870Williams Racing | 3 | 25 | 28 | |
2 | ![]() TomiCabJ124Red bull | TomiCabJ124Red bull | 0 | 18 | 18 | |
3 | ![]() Rikardo2010Mclaren F1 team | Rikardo2010Mclaren F1 team | 0 | 15 | 15 | |
4 | ![]() JuegosprojjxddRed bull | JuegosprojjxddRed bull | 0 | 12 | 12 | |
5 | ![]() Uriel_Andres912Scuderia Ferrari | Uriel_Andres912Scuderia Ferrari | 0 | 10 | 10 |

Rgarcia870
Extra points: 3 points

Rgarcia870
Extra points: 3 points

Rgarcia870
Extra points: 3 points

Rgarcia870
Extra points: 3 points