
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | volkswagen-M58Aguilegenda_34 // volkswagen-M58 (Nissan) | volkswagen-M58Aguilegenda_34 // volkswagen-M58 (Nissan) | 4 | 25 | 33 | |
2 | ![]() SAMU_Seba22SMR_Gaby // SAMU_Seba22 (Lexus) | SAMU_Seba22SMR_Gaby // SAMU_Seba22 (Lexus) | -2 | 23 | 25 | |
3 | Lart-SalvianoLart-Salviano // guimachadp703 (Honda) | Lart-SalvianoLart-Salviano // guimachadp703 (Honda) | 0 | 21 | 25 | |
4 | ![]() Austral-AnibalAustral-CesarRa // Austral-Anibal (Honda) | Austral-AnibalAustral-CesarRa // Austral-Anibal (Honda) | 0 | 19 | 23 | |
5 | jtrico67Trico67 // Mati-Tirenti (Nissan) | jtrico67Trico67 // Mati-Tirenti (Nissan) | 0 | 17 | 21 | |
6 | ![]() Austral-Damian87Austral-Damian87 // Austral-SBrea (Nissan) | Austral-Damian87Austral-Damian87 // Austral-SBrea (Nissan) | 0 | 15 | 17 | |
7 | ![]() SMR_elchinoecuMIL.RT-ElChapu // SMR_elchinoecu (Lexus) | SMR_elchinoecuMIL.RT-ElChapu // SMR_elchinoecu (Lexus) | 0 | 13 | 15 | |
8 | ![]() AGT-SPORTSCRSMR-AndresitoCR // Samu_Tartu (Honda) | AGT-SPORTSCRSMR-AndresitoCR // Samu_Tartu (Honda) | 0 | 11 | 13 | |
9 | ![]() Austral-PepilloAustral-Pepillo // Austral-NDipardo (Lexus) | Austral-PepilloAustral-Pepillo // Austral-NDipardo (Lexus) | 0 | 9 | 11 | |
10 | ![]() Austral-SchummyAustral-Schummy // Praisinho (Nissan) | Austral-SchummyAustral-Schummy // Praisinho (Nissan) | 0 | 7 | 9 | |
11 | ![]() Gonzalo_1975Gonzalo _1975 // UVR Velocidad 46 (Nissan) | Gonzalo_1975Gonzalo _1975 // UVR Velocidad 46 (Nissan) | 0 | 5 | 5 | |
12 | GTARG_OSMAR69GTAR_OSMAR69 // SAMU_Cabje10 (Lexus) | GTARG_OSMAR69GTAR_OSMAR69 // SAMU_Cabje10 (Lexus) | 0 | 5 | 5 |

SAMU_Seba22
Extra points: -2 points

SAMU_Seba22
Extra points: -2 points
volkswagen-M58
Extra points: 4 points
volkswagen-M58
Extra points: 4 points

SAMU_Seba22
Extra points: -2 points

SAMU_Seba22
Extra points: -2 points
volkswagen-M58
Extra points: 4 points
volkswagen-M58
Extra points: 4 points