
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Austral-CesarRaAustral-CesarRa // Austral-Anibal (Honda) | Austral-CesarRaAustral-CesarRa // Austral-Anibal (Honda) | 2 | 25 | 31 | |
2 | ![]() Austral-SBreaAustral-Damian87 // Austral-SBrea (Nissan) | Austral-SBreaAustral-Damian87 // Austral-SBrea (Nissan) | 2 | 23 | 29 | |
3 | ![]() MIL.RT-ElChapuMIL.RT-ElChapu // SMR_elchinoecu (Lexus) | MIL.RT-ElChapuMIL.RT-ElChapu // SMR_elchinoecu (Lexus) | 0 | 21 | 25 | |
4 | ![]() PraisinhoAustral-Schummy // Praisinho (Nissan) | PraisinhoAustral-Schummy // Praisinho (Nissan) | 0 | 19 | 23 | |
5 | TCR_isaacksoon18TCR_Isaacksoon // TCR_Diegolf (Nissan) | TCR_isaacksoon18TCR_Isaacksoon // TCR_Diegolf (Nissan) | 0 | 17 | 22 | |
6 | ![]() Austral-NDiPardoAustral-Pepillo // Austral-NDipardo (Lexus) | Austral-NDiPardoAustral-Pepillo // Austral-NDipardo (Lexus) | 0 | 15 | 17 | |
7 | SAMU_Tartuuu83SMR-AndresitoCR // Samu_Tartu (Honda) | SAMU_Tartuuu83SMR-AndresitoCR // Samu_Tartu (Honda) | 0 | 13 | 15 | |
8 | uvr velocidad 46Gonzalo _1975 // UVR Velocidad 46 (Nissan) | uvr velocidad 46Gonzalo _1975 // UVR Velocidad 46 (Nissan) | 0 | 11 | 13 | |
9 | ![]() Aguilegenda_34Aguilegenda_34 // volkswagen-M58 (Nissan) | Aguilegenda_34Aguilegenda_34 // volkswagen-M58 (Nissan) | 0 | 9 | 11 |

Austral-SBrea
Extra points: 2 points

Austral-SBrea
Extra points: 2 points

Austral-CesarRa
Extra points: 2 points

Austral-CesarRa
Extra points: 2 points

Austral-SBrea
Extra points: 2 points

Austral-SBrea
Extra points: 2 points

Austral-CesarRa
Extra points: 2 points

Austral-CesarRa
Extra points: 2 points