
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Austral-SBreaAustral-Damian87 // Austral-SBrea (Nissan) | Austral-SBreaAustral-Damian87 // Austral-SBrea (Nissan) | 0 | 25 | 29 | |
2 | TCR_isaacksoon18TCR_Isaacksoon // TCR_Diegolf (Nissan) | TCR_isaacksoon18TCR_Isaacksoon // TCR_Diegolf (Nissan) | 2 | 23 | 29 | |
3 | ![]() Aguilegenda_34Aguilegenda_34 // volkswagen-M58 (Nissan) | Aguilegenda_34Aguilegenda_34 // volkswagen-M58 (Nissan) | 0 | 21 | 25 | |
4 | TCR_Alvepe97TCR_MiAugusto // TCR_Alvepe97 (Nissan) | TCR_Alvepe97TCR_MiAugusto // TCR_Alvepe97 (Nissan) | 0 | 19 | 23 | |
5 | ![]() Austral-CesarRaAustral-CesarRa // Austral-Anibal (Honda) | Austral-CesarRaAustral-CesarRa // Austral-Anibal (Honda) | 0 | 17 | 21 | |
6 | ![]() Austral-NDiPardoAustral-Pepillo // Austral-NDipardo (Lexus) | Austral-NDiPardoAustral-Pepillo // Austral-NDipardo (Lexus) | 0 | 15 | 17 | |
7 | ![]() MIL.RT-ElChapuMIL.RT-ElChapu // SMR_elchinoecu (Lexus) | MIL.RT-ElChapuMIL.RT-ElChapu // SMR_elchinoecu (Lexus) | 0 | 13 | 15 | |
8 | ![]() SAMU_cabje10GTAR_OSMAR69 // SAMU_Cabje10 (Lexus) | SAMU_cabje10GTAR_OSMAR69 // SAMU_Cabje10 (Lexus) | 0 | 11 | 13 | |
9 | ![]() Gonzalo_1975Gonzalo _1975 // UVR Velocidad 46 (Nissan) | Gonzalo_1975Gonzalo _1975 // UVR Velocidad 46 (Nissan) | 0 | 9 | 11 | |
10 | ![]() SMR-GABYDSMR_Gaby // SAMU_Seba22 (Lexus) | SMR-GABYDSMR_Gaby // SAMU_Seba22 (Lexus) | 0 | 7 | 9 | |
11 | ![]() PraisinhoAustral-Schummy // Praisinho (Nissan) | PraisinhoAustral-Schummy // Praisinho (Nissan) | 0 | 7 | 7 | |
12 | Maxdes_78SAMU_rodrilarson // SAMU_maxdes78 (Honda) | Maxdes_78SAMU_rodrilarson // SAMU_maxdes78 (Honda) | 0 | 5 | 5 | |
13 | Lart-SalvianoLart-Salviano // guimachadp703 (Honda) | Lart-SalvianoLart-Salviano // guimachadp703 (Honda) | 0 | 5 | 5 |
TCR_isaacksoon18
Extra points: 2 points
TCR_isaacksoon18
Extra points: 2 points
TCR_isaacksoon18
Extra points: 2 points
TCR_isaacksoon18
Extra points: 2 points