
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() MICKEL CROWETTMERCEDES-AMG | MICKEL CROWETTMERCEDES-AMG | 7 | 25 | 32 | |
2 | ![]() YOSHI HAMILTONFERRARI | YOSHI HAMILTONFERRARI | 8 | 18 | 26 | |
3 | ![]() GALTON KAWASAKIRED BULL RACING | GALTON KAWASAKIRED BULL RACING | 5 | 15 | 20 | |
4 | ![]() KELALONSOALPINE | KELALONSOALPINE | 4 | 12 | 16 | |
5 | ![]() PIERRE YOSHLYMCLAREN | PIERRE YOSHLYMCLAREN | 6 | 10 | 16 | |
6 | ![]() CHARLES GUYFERRARI | CHARLES GUYFERRARI | 3 | 8 | 11 | |
7 | ![]() ESTEBAN YOCONRENAULT DP | ESTEBAN YOCONRENAULT DP | 2 | 6 | 8 | |
8 | ![]() BEVIS CASTRÉMERCEDES-AMG | BEVIS CASTRÉMERCEDES-AMG | 0 | 4 | 4 | |
9 | ![]() YOSHISSANYWILLIAMS RACING | YOSHISSANYWILLIAMS RACING | 0 | 2 | 2 | |
10 | ![]() TERENCE STROLLASTON MARTIN | TERENCE STROLLASTON MARTIN | 1 | 1 | 2 | |
11 | ![]() NICO LUNDENBERGASTON MARTIN | NICO LUNDENBERGASTON MARTIN | 0 | 0 | 0 | |
12 | ![]() MASS VERSTAPPENRED BULL RACING | MASS VERSTAPPENRED BULL RACING | 0 | 0 | 0 | |
13 | ![]() SEBANCTIAN VITTELMCLAREN | SEBANCTIAN VITTELMCLAREN | 0 | 0 | 0 | |
14 | ![]() YOSHI RAÏKKÖNENALPINE | YOSHI RAÏKKÖNENALPINE | 0 | 0 | 0 | |
15 | ![]() VALTTERI KOOPARENAULT DP | VALTTERI KOOPARENAULT DP | 0 | 0 | 0 | |
16 | ![]() TAYO AMUSANKICK SAUBER | TAYO AMUSANKICK SAUBER | 0 | 0 | 0 | |
17 | ![]() ZACK O'SULLIVANKICK SAUBER | ZACK O'SULLIVANKICK SAUBER | 0 | 0 | 0 | |
18 | ![]() JAMIE CHADWINKWILLIAMS RACING | JAMIE CHADWINKWILLIAMS RACING | 0 | 0 | 0 | |
19 | ![]() GUMI MEGPOIDHAAS | GUMI MEGPOIDHAAS | 0 | 0 | 0 | |
20 | ![]() NAAF HADJARHAAS | NAAF HADJARHAAS | 0 | 0 | 0 |

YOSHI HAMILTON
Extra points: 8 points

YOSHI HAMILTON
Extra points: 8 points

MICKEL CROWETT
Extra points: 7 points

MICKEL CROWETT
Extra points: 7 points

PIERRE YOSHLY
Extra points: 6 points

PIERRE YOSHLY
Extra points: 6 points

GALTON KAWASAKI
Extra points: 5 points

GALTON KAWASAKI
Extra points: 5 points

KELALONSO
Extra points: 4 points

KELALONSO
Extra points: 4 points

CHARLES GUY
Extra points: 3 points

CHARLES GUY
Extra points: 3 points

ESTEBAN YOCON
Extra points: 2 points

ESTEBAN YOCON
Extra points: 2 points

TERENCE STROLL
Extra points: 1 points

TERENCE STROLL
Extra points: 1 points

YOSHI HAMILTON
Extra points: 8 points

YOSHI HAMILTON
Extra points: 8 points

MICKEL CROWETT
Extra points: 7 points

MICKEL CROWETT
Extra points: 7 points

PIERRE YOSHLY
Extra points: 6 points

PIERRE YOSHLY
Extra points: 6 points

GALTON KAWASAKI
Extra points: 5 points

GALTON KAWASAKI
Extra points: 5 points

KELALONSO
Extra points: 4 points

KELALONSO
Extra points: 4 points

CHARLES GUY
Extra points: 3 points

CHARLES GUY
Extra points: 3 points

ESTEBAN YOCON
Extra points: 2 points

ESTEBAN YOCON
Extra points: 2 points

TERENCE STROLL
Extra points: 1 points

TERENCE STROLL
Extra points: 1 points