


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() C. Palmer C. | C. | ||||||||
![]() D. Nuñez D. | D. | ||||||||
![]() F. Mastantuono F. | F. | ||||||||
![]() K. Mbappe K. | K. | #10 | |||||||
![]() L. Martinez L. | L. | #10 | DEL | ||||||
![]() L. Martinez L. | L. | ||||||||
![]() M. Acuña M. | M. | ||||||||
![]() P. Dybala P. | P. | ||||||||

D. Nuñez

K. Mbappe

C. Palmer

P. Dybala

F. Mastantuono

P. Dybala

L. Martinez

M. Acuña

D. Nuñez

F. Mastantuono

C. Palmer

D. Nuñez

K. Mbappe

L. Martinez

M. Acuña

C. Palmer

D. Nuñez

F. Mastantuono

K. Mbappe

L. Martinez

L. Martinez

C. Palmer

D. Nuñez

F. Mastantuono

K. Mbappe

M. Acuña

C. Palmer

D. Nuñez

F. Mastantuono

K. Mbappe

K. Mbappe

C. Palmer

D. Nuñez

F. Mastantuono

L. Martinez

K. Mbappe

C. Palmer

D. Nuñez

F. Mastantuono

L. Martinez