
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Gabriel FigueiredoFERRARI | Gabriel FigueiredoFERRARI | 0 | 25 | 25 | |
2 | ![]() Rafael FigueiredoFERRARI | Rafael FigueiredoFERRARI | 0 | 22 | 22 | |
3 | ![]() Rúben do ValePORSCHE | Rúben do ValePORSCHE | 0 | 20 | 20 | |
4 | ![]() Sandro WhitePORSCHE | Sandro WhitePORSCHE | 0 | 18 | 18 | |
5 | ![]() Daniel ResendeBMW | Daniel ResendeBMW | 0 | 16 | 16 | |
6 | ![]() Mcdonald GunaMERCEDES-AMG | Mcdonald GunaMERCEDES-AMG | 0 | 14 | 14 | |
7 | ![]() Ricky PiresNISSAN | Ricky PiresNISSAN | 0 | 12 | 12 | |
8 | ![]() Delfim SilvaMERCEDES-AMG | Delfim SilvaMERCEDES-AMG | 1 | 10 | 11 | |
9 | ![]() Eduardo CamposBMW | Eduardo CamposBMW | 0 | 8 | 8 | |
10 | ![]() Mateus KidaTOYOTA | Mateus KidaTOYOTA | 0 | 6 | 6 | |
11 | ![]() Hugo SousaTOYOTA | Hugo SousaTOYOTA | 0 | 5 | 5 |

Delfim Silva
Extra points: 1 points

Delfim Silva
Extra points: 1 points

Delfim Silva
Extra points: 1 points

Delfim Silva
Extra points: 1 points