
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | TORO_LuisFortin | TORO_LuisFortin | 1 | 40 | 41 | |
2 | MDK_forzavalen46 | MDK_forzavalen46 | 1 | 37 | 38 | |
3 | Vikingo_Charrua | Vikingo_Charrua | 0 | 34 | 34 | |
4 | MDK_julian400ex | MDK_julian400ex | 0 | 32 | 32 | |
5 | symonb82 | symonb82 | 0 | 30 | 30 | |
6 | FARGT_nomade13 | FARGT_nomade13 | 0 | 0 | 0 | |
7 | Maxdes_78 | Maxdes_78 | 0 | 0 | 0 |
TORO_LuisFortin
Extra points: 1 points
TORO_LuisFortin
Extra points: 1 points
MDK_forzavalen46
Extra points: 1 points
MDK_forzavalen46
Extra points: 1 points
TORO_LuisFortin
Extra points: 1 points
TORO_LuisFortin
Extra points: 1 points
MDK_forzavalen46
Extra points: 1 points
MDK_forzavalen46
Extra points: 1 points