
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Joe Pumpheret (Richard Childress Racing) | Joe Pumpheret (Richard Childress Racing) | 0 | 40 | 40 | |
2 | ![]() Joey Bebri (Trackhouse Racing) | Joey Bebri (Trackhouse Racing) | 0 | 35 | 35 | |
3 | ![]() Christopher Crocker (Hendrick Motorsports) | Christopher Crocker (Hendrick Motorsports) | 0 | 34 | 34 | |
4 | ![]() Kerim Kerdu (AMG Mercedes) | Kerim Kerdu (AMG Mercedes) | 0 | 33 | 33 | |
5 | ![]() Charlie Ferrara (Richard Childress Racing) | Charlie Ferrara (Richard Childress Racing) | 0 | 32 | 32 | |
6 | ![]() David Restrepo (Team Penske) | David Restrepo (Team Penske) | 0 | 31 | 31 | |
7 | ![]() Jackson Faber (Hendrick Motorsports) | Jackson Faber (Hendrick Motorsports) | 0 | 30 | 30 | |
8 | ![]() Matt Maddalone (Team Penske) | Matt Maddalone (Team Penske) | 0 | 29 | 29 | |
9 | ![]() Jimmy Delaney (Stewart-Haas Racing) | Jimmy Delaney (Stewart-Haas Racing) | 0 | 28 | 28 | |
10 | ![]() Nikolai Qose (Trackhouse Racing) | Nikolai Qose (Trackhouse Racing) | 0 | 27 | 27 | |
11 | ![]() Cleison Jr (Joe Gibbs Racing) | Cleison Jr (Joe Gibbs Racing) | 2 | 26 | 28 | |
12 | ![]() Jeremy Pena (Joe Gibbs Racing) | Jeremy Pena (Joe Gibbs Racing) | 0 | 25 | 25 | |
13 | ![]() Micheal D'Ambrosio (Micheal Waltrip Racing) | Micheal D'Ambrosio (Micheal Waltrip Racing) | 0 | 24 | 24 | |
14 | ![]() Grant Raddi (23XI Racing) | Grant Raddi (23XI Racing) | 0 | 23 | 23 | |
15 | ![]() Julien Budrot (Joe Gibbs Racing) | Julien Budrot (Joe Gibbs Racing) | 0 | 22 | 22 | |
16 | ![]() Samuel Serna (Roush Fenway Racing) | Samuel Serna (Roush Fenway Racing) | 0 | 21 | 21 | |
17 | ![]() Allesandro Bergamo (Germain Racing) | Allesandro Bergamo (Germain Racing) | 0 | 20 | 20 | |
18 | ![]() Yahya Jafaar (JTG Daugherty Racing) | Yahya Jafaar (JTG Daugherty Racing) | 0 | 19 | 19 | |
19 | ![]() Dario Cerisani (Front Row Motorsports) | Dario Cerisani (Front Row Motorsports) | 0 | 18 | 18 | |
20 | ![]() Tate Montgomery (Front Row Motorsports) | Tate Montgomery (Front Row Motorsports) | 0 | 17 | 17 | |
21 | ![]() Edward Leal (Levine Family Racing) | Edward Leal (Levine Family Racing) | 0 | 16 | 16 | |
22 | ![]() Patrick O'Mara (23XI Racing) | Patrick O'Mara (23XI Racing) | 0 | 15 | 15 | |
23 | ![]() Kai Faber (Hendrick Motorsports) | Kai Faber (Hendrick Motorsports) | 0 | 14 | 14 | |
24 | ![]() Enthony Silva (Joe Gibbs Racing) | Enthony Silva (Joe Gibbs Racing) | 1 | 13 | 14 | |
25 | ![]() Lucas Rey (Stewart-Haas Racing) | Lucas Rey (Stewart-Haas Racing) | 0 | 12 | 12 | |
26 | ![]() Mikey Ferrara (Richard Childress Racing) | Mikey Ferrara (Richard Childress Racing) | 0 | 11 | 11 | |
27 | ![]() Paul Ferrara (Richard Childress Racing) | Paul Ferrara (Richard Childress Racing) | 0 | 10 | 10 | |
28 | ![]() Seaghan Turner (Stweart-Haas Racing) | Seaghan Turner (Stweart-Haas Racing) | 0 | 9 | 9 | |
29 | ![]() Nico Ruggeri (Furniture Row Racing) | Nico Ruggeri (Furniture Row Racing) | 0 | 8 | 8 | |
30 | ![]() Riley Moccio (Richard Petty Motorsports) | Riley Moccio (Richard Petty Motorsports) | 0 | 7 | 7 | |
31 | ![]() Jacob Buchman (Micheal Waltrip Racing) | Jacob Buchman (Micheal Waltrip Racing) | 0 | 6 | 6 | |
32 | ![]() PT - Thomas D'Amico (BK Racing) | PT - Thomas D'Amico (BK Racing) | 0 | 5 | 5 | |
33 | ![]() Zachary Margrado (Woodbrothers Racing) | Zachary Margrado (Woodbrothers Racing) | 0 | 4 | 4 | |
34 | ![]() Zano Briskaj (Trackhouse Racing) | Zano Briskaj (Trackhouse Racing) | 0 | 3 | 3 | |
35 | ![]() Matias Cadavid (Roush Fenway Racing) | Matias Cadavid (Roush Fenway Racing) | 0 | 2 | 2 | |
36 | ![]() Micheal Tracy (Front Row Motorsports) | Micheal Tracy (Front Row Motorsports) | 0 | 1 | 1 | |
37 | ![]() Evan Demayo (Richard Petty Motorsports) | Evan Demayo (Richard Petty Motorsports) | 0 | 0 | 0 |

Enthony Silva (Joe Gibbs Racing)
Extra points: 1 points

Enthony Silva (Joe Gibbs Racing)
Extra points: 1 points

Cleison Jr (Joe Gibbs Racing)
Extra points: 2 points

Cleison Jr (Joe Gibbs Racing)
Extra points: 2 points

Enthony Silva (Joe Gibbs Racing)
Extra points: 1 points

Enthony Silva (Joe Gibbs Racing)
Extra points: 1 points

Cleison Jr (Joe Gibbs Racing)
Extra points: 2 points

Cleison Jr (Joe Gibbs Racing)
Extra points: 2 points