
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | GTS92_Pacomx1SPR 2 Gr4 (Honda) | GTS92_Pacomx1SPR 2 Gr4 (Honda) | 2 | 25 | 31 | |
2 | SPR_AlexisRSPR 1 Gr4 (Porsche) | SPR_AlexisRSPR 1 Gr4 (Porsche) | 0 | 23 | 27 | |
3 | Zonda NicoDucaZONDA Gr4 (Honda) | Zonda NicoDucaZONDA Gr4 (Honda) | 0 | 21 | 25 | |
4 | Austral-Cesar_RaAUSTRAL VIOLETA Gr4 (Lamborghini) | Austral-Cesar_RaAUSTRAL VIOLETA Gr4 (Lamborghini) | 0 | 19 | 23 | |
5 | Nato_racingVGTT 1 Gr4 (Porsche) | Nato_racingVGTT 1 Gr4 (Porsche) | 0 | 17 | 21 | |
6 | VRV_KINGZAPATA7RLS Gr4 (Lamborghini) | VRV_KINGZAPATA7RLS Gr4 (Lamborghini) | 0 | 15 | 17 | |
7 | Roy_QTRVGTT2 Gr4 (Mercedes Benz) | Roy_QTRVGTT2 Gr4 (Mercedes Benz) | 0 | 13 | 15 | |
8 | VGTT_R_pk12VGTT 3 Gr4 (Corvette) | VGTT_R_pk12VGTT 3 Gr4 (Corvette) | 0 | 11 | 13 | |
9 | SPR_WolfrySPR4 Gr4 (McLaren) | SPR_WolfrySPR4 Gr4 (McLaren) | 0 | 9 | 11 | |
10 | RRC_Stevan49sSPR 3 Gr4 (Nissan) | RRC_Stevan49sSPR 3 Gr4 (Nissan) | 0 | 7 | 9 | |
11 | Cec_Victor-SpmSAMURAI MOTORSPORT Gr4 (Toyota) | Cec_Victor-SpmSAMURAI MOTORSPORT Gr4 (Toyota) | 0 | 7 | 7 | |
12 | MIJAIL_SCHUMA04SAMURAI SMR Gr4 (Jaguar) | MIJAIL_SCHUMA04SAMURAI SMR Gr4 (Jaguar) | 0 | 7 | 7 | |
13 | Gonzalo_1975SMR MASACANNE SAMURAI Gr4 (Ferrari) | Gonzalo_1975SMR MASACANNE SAMURAI Gr4 (Ferrari) | 0 | 5 | 5 | |
14 | Austral-SchummyAUSTRAL NARANJA Gr4 (Nissan) | Austral-SchummyAUSTRAL NARANJA Gr4 (Nissan) | 0 | 5 | 5 |
GTS92_Pacomx1
Extra points: 2 points
GTS92_Pacomx1
Extra points: 2 points
GTS92_Pacomx1
Extra points: 2 points
GTS92_Pacomx1
Extra points: 2 points