
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | KevinCampCSPR 2 Gr3 (Nissan) | KevinCampCSPR 2 Gr3 (Nissan) | -5 | 50 | 53 | |
2 | El_Nene9116Samurai SMR Gr3 (Mercedes Benz) | El_Nene9116Samurai SMR Gr3 (Mercedes Benz) | 0 | 46 | 54 | |
3 | TCR_MakynenTCR Gr3 (BMW) | TCR_MakynenTCR Gr3 (BMW) | -1 | 42 | 49 | |
4 | art_leoART Gr3 (Lamborghini) | art_leoART Gr3 (Lamborghini) | 0 | 38 | 46 | |
5 | Oswaldo_flores1SPR 1 Gr3 (Lamborghini) | Oswaldo_flores1SPR 1 Gr3 (Lamborghini) | -10 | 34 | 32 | |
6 | RRC_Stevan49sSPR 3 Gr3 (McLaren) | RRC_Stevan49sSPR 3 Gr3 (McLaren) | 0 | 30 | 34 | |
7 | Austral-Damian87AUSTRAL VIOLETA Gr3 (Porsche) | Austral-Damian87AUSTRAL VIOLETA Gr3 (Porsche) | 0 | 26 | 30 | |
8 | PIT-IndioPIT (Audi R8) | PIT-IndioPIT (Audi R8) | 0 | 22 | 26 | |
9 | SPR_SandovalSPR 4 Gr3 (McLaren) | SPR_SandovalSPR 4 Gr3 (McLaren) | 0 | 18 | 22 | |
10 | ![]() Austral-SchummyAUSTRAL NARANJA Gr3 (Ferrari) | Austral-SchummyAUSTRAL NARANJA Gr3 (Ferrari) | 0 | 14 | 18 | |
11 | Cec_Victor-SpmTST (Ferrari) | Cec_Victor-SpmTST (Ferrari) | 0 | 10 | 10 |
Oswaldo_flores1
Extra points: -10 points
Oswaldo_flores1
Extra points: -10 points
TCR_Makynen
Extra points: -5 points
TCR_Makynen
Extra points: -5 points
KevinCampC
Extra points: -5 points
KevinCampC
Extra points: -5 points
TCR_Makynen
Extra points: 4 points
TCR_Makynen
Extra points: 4 points
Oswaldo_flores1
Extra points: -10 points
Oswaldo_flores1
Extra points: -10 points
TCR_Makynen
Extra points: -5 points
TCR_Makynen
Extra points: -5 points
KevinCampC
Extra points: -5 points
KevinCampC
Extra points: -5 points
TCR_Makynen
Extra points: 4 points
TCR_Makynen
Extra points: 4 points