
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | PIT_HuitzilopochPIT (Audi R8) | PIT_HuitzilopochPIT (Audi R8) | 4 | 50 | 62 | |
2 | ![]() Austral-Cesar_RaAUSTRAL VIOLETA Gr3 (Porsche) | Austral-Cesar_RaAUSTRAL VIOLETA Gr3 (Porsche) | 0 | 46 | 54 | |
3 | CCGTBR_GustavoURU-BRA (Aston Martin) | CCGTBR_GustavoURU-BRA (Aston Martin) | 0 | 42 | 50 | |
4 | GTS92_Pacomx1SPR 2 Gr3 (Nissan) | GTS92_Pacomx1SPR 2 Gr3 (Nissan) | 0 | 38 | 46 | |
5 | SPR_JOSEARSPR 1 Gr3 (Lamborghini) | SPR_JOSEARSPR 1 Gr3 (Lamborghini) | 0 | 34 | 42 | |
6 | Art _aguspoponoART Gr3 (Lamborghini) | Art _aguspoponoART Gr3 (Lamborghini) | 0 | 30 | 34 | |
7 | ![]() Austral-PepilloAUSTRAL NARANJA Gr3 (Ferrari) | Austral-PepilloAUSTRAL NARANJA Gr3 (Ferrari) | 0 | 26 | 30 | |
8 | AGT_cgcr218SPR 3 Gr3 (McLaren) | AGT_cgcr218SPR 3 Gr3 (McLaren) | 0 | 22 | 26 | |
9 | Gonzalo_1975SMR Samurai Team Gr3 (Ford) | Gonzalo_1975SMR Samurai Team Gr3 (Ford) | 0 | 18 | 22 | |
10 | TCR_Alvepe97TCR Gr3 (BMW) | TCR_Alvepe97TCR Gr3 (BMW) | 0 | 14 | 18 | |
11 | ![]() SAMU_cabje10Samurai SMR Gr3 (Mercedes Benz) | SAMU_cabje10Samurai SMR Gr3 (Mercedes Benz) | 0 | 14 | 14 | |
12 | ![]() AGT-SPORTSCRSamurai Motorsport Gr3 (Jaguar) | AGT-SPORTSCRSamurai Motorsport Gr3 (Jaguar) | -1 | 14 | 13 | |
13 | RLS_Sk3reeetronRLS Gr3 (Jaguar) | RLS_Sk3reeetronRLS Gr3 (Jaguar) | 0 | 14 | 14 | |
14 | SPR_WolfrySPR 4 Gr3 (McLaren) | SPR_WolfrySPR 4 Gr3 (McLaren) | 0 | 14 | 14 |

AGT-SPORTSCR
Extra points: -1 points

AGT-SPORTSCR
Extra points: -1 points
PIT_Huitzilopoch
Extra points: 4 points
PIT_Huitzilopoch
Extra points: 4 points

AGT-SPORTSCR
Extra points: -1 points

AGT-SPORTSCR
Extra points: -1 points
PIT_Huitzilopoch
Extra points: 4 points
PIT_Huitzilopoch
Extra points: 4 points