
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | SPR_Humbe_19SPR 2 Gr3 (Nissan) | SPR_Humbe_19SPR 2 Gr3 (Nissan) | 0 | 25 | 29 | |
2 | SPR_AlexisRSPR 1 Gr3 (Lamborghini) | SPR_AlexisRSPR 1 Gr3 (Lamborghini) | 0 | 23 | 27 | |
3 | Austral-AnibalAUSTRAL VIOLETA Gr3 (Porsche) | Austral-AnibalAUSTRAL VIOLETA Gr3 (Porsche) | 0 | 21 | 25 | |
4 | VRV_NARVAEZRLS Gr3 (Jaguar) | VRV_NARVAEZRLS Gr3 (Jaguar) | 2 | 19 | 25 | |
5 | Art_Krl_fightART Gr3 (Lamborghini) | Art_Krl_fightART Gr3 (Lamborghini) | 0 | 17 | 21 | |
6 | Austral-PepilloAUSTRAL NARANJA Gr3 (Ferrari) | Austral-PepilloAUSTRAL NARANJA Gr3 (Ferrari) | 0 | 15 | 17 | |
7 | Paoloross88URU-BRA (Aston Martin) | Paoloross88URU-BRA (Aston Martin) | 0 | 13 | 15 | |
8 | TCR_MakynenTCR Gr3 (BMW) | TCR_MakynenTCR Gr3 (BMW) | 2 | 11 | 15 | |
9 | PIT-PAYNANI-69PIT (Audi R8) | PIT-PAYNANI-69PIT (Audi R8) | 0 | 9 | 11 | |
10 | RodrilarsonSRM Samurai Team Gr3 (Ford) | RodrilarsonSRM Samurai Team Gr3 (Ford) | 0 | 7 | 9 | |
11 | Gonzalo_1975Samurai Motorsport Gr3 (Jaguar) | Gonzalo_1975Samurai Motorsport Gr3 (Jaguar) | 0 | 7 | 7 | |
12 | SPR_SandovalSPR 4 Gr3 (McLaren) | SPR_SandovalSPR 4 Gr3 (McLaren) | 0 | 7 | 7 | |
13 | UVR VELOCIDAD 46Samurai SMR Gr3 (Mercedes Benz) | UVR VELOCIDAD 46Samurai SMR Gr3 (Mercedes Benz) | 0 | 7 | 7 | |
14 | TITAN_JOHAN1398SPR 3 Gr3 (McLaren) | TITAN_JOHAN1398SPR 3 Gr3 (McLaren) | 0 | 5 | 5 |
TCR_Makynen
Extra points: 2 points
TCR_Makynen
Extra points: 2 points
VRV_NARVAEZ
Extra points: 2 points
VRV_NARVAEZ
Extra points: 2 points
TCR_Makynen
Extra points: 2 points
TCR_Makynen
Extra points: 2 points
VRV_NARVAEZ
Extra points: 2 points
VRV_NARVAEZ
Extra points: 2 points