
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | SPR_JOSEARSPR 1 Gr3 (Lamborghini) | SPR_JOSEARSPR 1 Gr3 (Lamborghini) | 2 | 25 | 31 | |
2 | ISequeirosSPR 2 Gr3 (Nissan) | ISequeirosSPR 2 Gr3 (Nissan) | -2 | 23 | 25 | |
3 | art_leoART Gr3 (Lamborghini) | art_leoART Gr3 (Lamborghini) | 0 | 21 | 25 | |
4 | Austral-NDiPardoAUSTRAL NARANJA Gr3 (Ferrari) | Austral-NDiPardoAUSTRAL NARANJA Gr3 (Ferrari) | 0 | 19 | 23 | |
5 | Gts92_joacoo120Samurai SMR Gr3 (Mercedes Benz) | Gts92_joacoo120Samurai SMR Gr3 (Mercedes Benz) | 2 | 17 | 23 | |
6 | RLS_KimmiiRLS Gr3 (Jaguar) | RLS_KimmiiRLS Gr3 (Jaguar) | 0 | 15 | 17 | |
7 | ![]() Austral-SDipardoAUSTRAL VIOLETA Gr3 (Porsche) | Austral-SDipardoAUSTRAL VIOLETA Gr3 (Porsche) | 0 | 13 | 15 | |
8 | TITAN_JOHAN1398SPR 3 Gr3 (McLaren) | TITAN_JOHAN1398SPR 3 Gr3 (McLaren) | 0 | 11 | 13 | |
9 | Nato_racingVGTT 1 Gr3 (Ford) | Nato_racingVGTT 1 Gr3 (Ford) | 0 | 9 | 11 | |
10 | Gonzalo_1975Samurai Motorsport Gr3 (Jaguar) | Gonzalo_1975Samurai Motorsport Gr3 (Jaguar) | 0 | 5 | 5 | |
11 | Aguilegenda_34VGTT4 Gr3 (Audi) | Aguilegenda_34VGTT4 Gr3 (Audi) | 0 | 5 | 5 | |
12 | RodrilarsonSRM Samurai Team Gr3 (Ford) | RodrilarsonSRM Samurai Team Gr3 (Ford) | 0 | 5 | 5 | |
13 | Spar3031VGTT 3 Gr3 (BMW) | Spar3031VGTT 3 Gr3 (BMW) | 0 | 5 | 5 | |
14 | waldeichonVGTT4 Gr3 (Audi) | waldeichonVGTT4 Gr3 (Audi) | 0 | 5 | 5 | |
15 | Roy_QTRVGTT 2 Gr3 (Aston Martin) | Roy_QTRVGTT 2 Gr3 (Aston Martin) | 0 | 5 | 5 |
Gts92_joacoo120
Extra points: 2 points
Gts92_joacoo120
Extra points: 2 points
ISequeiros
Extra points: -2 points
ISequeiros
Extra points: -2 points
SPR_JOSEAR
Extra points: 2 points
SPR_JOSEAR
Extra points: 2 points
Gts92_joacoo120
Extra points: 2 points
Gts92_joacoo120
Extra points: 2 points
ISequeiros
Extra points: -2 points
ISequeiros
Extra points: -2 points
SPR_JOSEAR
Extra points: 2 points
SPR_JOSEAR
Extra points: 2 points