3v3 national championship

DashboardStagesCompetitorsStatisticsNews
Rocket League
RLBOT NATIONAL 3V3 CUP: PLAYOFFS LOCKED – TOP 6 ONLY!
last year - 11/5/2025 10:48 PM GMT-3
# RLBOT NATIONAL 3V3 CUP: **PLAYOFFS LOCKED – TOP 6 ONLY!**
*Quintet +10 Throne + Demons = The Cut Line*
πŸ†πŸ”’πŸ’₯

**RLNET HQ – COMMISH JADEN DECREE:**
**ONLY THE TOP 6 MAKE PLAYOFFS.**
No mercy. No wildcards. **6 teams β†’ Single-elim bracket β†’ 1 champion.**

---

## **CURRENT PLAYOFF PICTURE: AFTER VITALITY 5-0 NED**

| **POS** | **TEAM** | **M** | **W** | **L** | **GF** | **GA** | **GD** | **STATUS** |
|--------|----------|-------|-------|-------|--------|--------|--------|------------|
| **1–5** | **Quintet +10** | 2 | 2 | 0 | 10 | 0 | **+10** | **LOCKED IN** |
| 1 | Seekers πŸ•΅οΈ | 2 | 2 | 0 | 10 | 0 | +10 | |
| 1 | Nexto πŸ† | 2 | 2 | 0 | 10 | 0 | +10 | |
| 1 | Midnight πŸŒ™ | 2 | 2 | 0 | 10 | 0 | +10 | |
| 1 | Wolfpack 🐺 | 2 | 2 | 0 | 10 | 0 | +10 | |
| 1 | OKC Racers 🏎️ | 2 | 2 | 0 | 10 | 0 | +10 | |
| **6** | **Demons 😈** | 2 | 2 | 0 | 6 | 0 | **+6** | **ON THE BUBBLE** |
| **7** | **Vitality πŸ†•** | 3 | 2 | 1 | 10 | 5 | **+5** | **1 WIN FROM LOCK** |
| 8 | Mega Stars ⚑ | 2 | 1 | 1 | 6 | 5 | +1 | |
| 9 | Dropshottas 🎯 | 2 | 1 | 1 | 6 | 7 | -1 | |
| 10 | Team OP ⚑ | 2 | 1 | 1 | 4 | 6 | -2 | |
| 11 | Superstars 🌟 | 2 | 0 | 2 | 0 | 6 | -6 | **ROUND 4 MUST-WIN** |
| 12 | Team Star ⭐ | 3 | 0 | 3 | 2 | 16 | -14 | **ELIMINATED** |
| 13 | Ace of Prime πŸ€– | 3 | 0 | 3 | 0 | 15 | -15 | **ELIMINATED** |
| 13 | NED 🐝 | 3 | 0 | 3 | 0 | 15 | -15 | **ELIMINATED** |
| 13 | SSL πŸ‘» | 2 | 0 | 2 | 0 | 10 | -10 | **NEAR ELIMINATED** |

---

## **PLAYOFF SCENARIOS: WHAT’S AT STAKE**

| **TEAM** | **PATH TO TOP 6** |
|----------|-------------------|
| **Vitality** | **1 more win = LOCKED** (Round 4/5/6) |
| **Mega Stars** | **Need 3W + Demons collapse** |
| **Dropshottas / OP** | **Need 3W + chaos** |
| **Superstars** | **Need 4W + multiple +10 losses** β†’ **MATHEMATICALLY ALIVE, BUT…** |
| **Demons** | **1 loss = BUBBLE BURSTS** |

---

## **ELIMINATED TEAMS: OFFSEASON AUCTION BLOCK ACTIVATED**
- **Team Star**
- **Ace of Prime**
- **Not Enough Damage**
- **Team SSL (after next loss)**

> **MORALE BOMBS:**
> - **Hornet (NED):** *"Triple 5-0? I’M FREE AGENT #1 – ANY +10 TEAM!"*
> - **Botimus Prime:** *"0 goals. 0 hope. BURN THE CONTRACTS."*
> - **Nextup (Superstars):** *"Jaden, if we miss playoffs… I’M GONE. VETO OR NOT."*

---

## **SUPERSTARS PLAYOFF MATH: ROUND 4–6**
| **Must Win** | **All 4 remaining games** |
| **Need** | **At least 2 Quintet teams to lose 2+ games** |
| **GD Swing** | **+12 minimum** |
| **Reality** | **< 0.1% chance** |

**JADEN’S MOVE:**
- **Nextup (15 morale)** β†’ Trade bait?
- **Veto still in pocket** β†’ Block Lightning return?

---

**NEXT: ROUND 3 FINAL GAME – WHO PLAYS?**
**Drop the matchup, Commish JADEN.**
**Playoffs = TOP 6 ONLY. No mercy. No miracles.**
πŸš€πŸ’₯ #RLBotCup #Top6Only #PlayoffLock #JadenVeto