
| Player | Out | In | Transfer date | 
|---|---|---|---|
| Ice |  Philadelphia Phillies | Retired/Left | 10/27/2025 | 
| king hairy |  St. Louis Cardinals |  Los Angeles Angels | 10/25/2025 | 
| tampa |  St. Louis Cardinals |  Los Angeles Angels | 10/25/2025 | 
| Markus |  St. Louis Cardinals |  Los Angeles Angels | 10/25/2025 | 
| 616 |  St. Louis Cardinals |  San Francisco Giants | 10/23/2025 | 
| Ossie |  St. Louis Cardinals |  Los Angeles Dodgers | 10/22/2025 | 
| CODA |  Los Angeles Dodgers | Retired/Left | 10/22/2025 | 
| Duck |  Los Angeles Angels |  St. Louis Cardinals | 10/22/2025 | 
| Duck |  Los Angeles Dodgers |  Los Angeles Angels | 10/22/2025 | 
| amir |  Los Angeles Dodgers | Retired/Left | 10/22/2025 | 
| tampa |  Toronto Blue Jays |  St. Louis Cardinals | 10/19/2025 | 
| System |  Philadelphia Phillies |  Los Angeles Angels | 10/19/2025 | 
| Mcmade |  Los Angeles Angels |  Los Angeles Dodgers | 10/18/2025 | 
| Chucky |  Los Angeles Dodgers |  San Francisco Giants | 10/18/2025 | 
| Chucky |  San Francisco Giants |  Los Angeles Dodgers | 10/18/2025 | 
| Darthmaul |  Los Angeles Angels |  San Francisco Giants | 10/9/2025 | 
| roo |  Oakland Athletics |  Los Angeles Dodgers | 10/8/2025 | 
| Markus |  Los Angeles Angels |  St. Louis Cardinals | 10/7/2025 | 
| Jayden Johnson |  Los Angeles Angels |  Oakland Athletics | 10/3/2025 | 
| Goose |  Los Angeles Angels |  San Francisco Giants | 10/3/2025 | 




































