Standings | P | M | W | T | L | GF | GA | GD | % | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ๐ฎ๐๐๐๐๐๐๐๐๐๐ | ๐ฎ๐๐๐๐๐๐๐๐๐๐ | 0 | 18 | 10 | 5 | 3 | 2 | 21 | 16 | 5 | 60.0 | ||
2 | ![]() | ๐จ๐๐๐๐๐๐๐ ๐ฉ๐๐๐๐๐ | ๐จ๐๐๐๐๐๐๐ ๐ฉ๐๐๐๐๐ | 0 | 18 | 10 | 5 | 3 | 2 | 13 | 10 | 3 | 60.0 | ||
3 | ![]() | ๐น๐ฉ ๐ณ๐๐๐๐๐๐ | ๐น๐ฉ ๐ณ๐๐๐๐๐๐ | 1 | 16 | 10 | 4 | 4 | 2 | 20 | 16 | 4 | 53.3 | ||
4 | ![]() | ๐ฑ๐๐๐๐๐๐๐ | ๐ฑ๐๐๐๐๐๐๐ | 1 | 14 | 10 | 3 | 5 | 2 | 16 | 12 | 4 | 46.7 | ||
5 | ![]() | ๐น๐๐๐ | ๐น๐๐๐ | 0 | 14 | 10 | 4 | 2 | 4 | 18 | 19 | -1 | 46.7 | ||
6 | ![]() | ๐ต๐๐๐๐๐ | ๐ต๐๐๐๐๐ | 2 | 11 | 10 | 3 | 2 | 5 | 14 | 15 | -1 | 36.7 | ||
7 | ![]() | ๐ด๐๐๐๐๐๐๐๐๐ ๐ผ๐๐๐๐๐
| ๐ด๐๐๐๐๐๐๐๐๐ ๐ผ๐๐๐๐๐
| 0 | 10 | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 37.0 | ||
8 | ![]() | ๐จ๐ ๐ฏ๐๐๐๐ | ๐จ๐ ๐ฏ๐๐๐๐ | 2 | 10 | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 37.0 | ||
9 | ![]() | ๐ญ๐๐๐๐๐๐๐๐ฬง๐ | ๐ญ๐๐๐๐๐๐๐๐ฬง๐ | 0 | 8 | 10 | 2 | 2 | 6 | 12 | 19 | -7 | 26.7 |