Player | Initials | Player position | |||||
---|---|---|---|---|---|---|---|
As nodt AS | AS | ||||||
![]() Carlin CARL | CARL | EXP | |||||
![]() Course COUR | COUR | ROTA | |||||
![]() Haumeaa HAUM | HAUM | MID | |||||
Irmão tz hong IRMT | IRMT | ||||||
![]() N7 N7 | N7 | JG | |||||
![]() Orochimaru OROC | OROC | GOLD |
Orochimaru
Irmão tz hong
Carlin
N7
As nodt
Irmão tz hong
N7
Carlin
Haumeaa
Orochimaru
N7
Irmão tz hong
As nodt
Haumeaa
Carlin
Irmão tz hong
Orochimaru
As nodt
Carlin
Course
As nodt
Irmão tz hong
Carlin
Course
Haumeaa
Irmão tz hong
As nodt
Carlin
Course
Haumeaa