Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Felipe MVPScuderia Ferrari | Felipe MVPScuderia Ferrari | 1 | 25 | 26 | |
2 | Daniel AlvesOracle Red Bull Racing | Daniel AlvesOracle Red Bull Racing | 0 | 18 | 18 | |
3 | Lz DarkAston Martin Aramco F1 Team | Lz DarkAston Martin Aramco F1 Team | 0 | 15 | 15 | |
4 | Caio SampaioOracle Red Bull Racing | Caio SampaioOracle Red Bull Racing | 0 | 12 | 12 | |
5 | AlanVisa Cash App Racing Bulls | AlanVisa Cash App Racing Bulls | 0 | 10 | 10 | |
6 | Caio CoelhoHaas F1 Team | Caio CoelhoHaas F1 Team | 0 | 8 | 8 | |
7 | EndrioAston Martin Aramco F1 Team | EndrioAston Martin Aramco F1 Team | 0 | 6 | 6 | |
8 | MelzinMcLaren F1 Team | MelzinMcLaren F1 Team | 0 | 4 | 4 | |
9 | Yuri FreireMercedes-AMG Petronas | Yuri FreireMercedes-AMG Petronas | 0 | 2 | 2 | |
10 | CauãWilliams Racing | CauãWilliams Racing | 0 | 1 | 1 | |
11 | RynxStake F1 Team Kick Sauber | RynxStake F1 Team Kick Sauber | 0 | 0 | 0 | |
12 | ![]() Guilherme RyanMcLaren F1 Team | Guilherme RyanMcLaren F1 Team | 0 | 0 | 0 | |
13 | Felipe BortoliBWT Alpine F1 Team | Felipe BortoliBWT Alpine F1 Team | 0 | 0 | 0 | |
14 | BrenoBWT Alpine F1 Team | BrenoBWT Alpine F1 Team | 0 | 0 | 0 | |
15 | GuiExRccVisa Cash App Racing Bulls | GuiExRccVisa Cash App Racing Bulls | 0 | 0 | 0 | |
16 | Lord SamuraiMercedes-AMG Petronas | Lord SamuraiMercedes-AMG Petronas | 0 | 0 | 0 | |
17 | Caio MottaStake F1 Team Kick Sauber | Caio MottaStake F1 Team Kick Sauber | 0 | 0 | 0 | |
18 | Gabriel ChagasHaas F1 Team | Gabriel ChagasHaas F1 Team | 0 | 0 | 0 | |
19 | Felipe VascaínoWilliams Racing | Felipe VascaínoWilliams Racing | 0 | 0 | 0 | |
20 | Yuri ToledoScuderia Ferrari | Yuri ToledoScuderia Ferrari | 0 | 0 | 0 |
Felipe MVP
Extra points: 1 points
Felipe MVP
Extra points: 1 points
Felipe MVP
Extra points: 1 points
Felipe MVP
Extra points: 1 points