
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Leonardo FariaMcLaren | Leonardo FariaMcLaren | 1 | 25 | 26 | |
2 | ![]() Gabriel PelicianoFerrari | Gabriel PelicianoFerrari | 1 | 18 | 19 | |
3 | ![]() Igor CostaMercedes | Igor CostaMercedes | 0 | 15 | 15 | |
4 | ![]() Állan TerraRenault | Állan TerraRenault | 0 | 12 | 12 | |
5 | ![]() Victor RodriguesWilliams | Victor RodriguesWilliams | 0 | 10 | 10 | |
6 | ![]() Pietro FittipaldiMonster Energy | Pietro FittipaldiMonster Energy | 0 | 8 | 8 | |
7 | ![]() Romain GrosjeanAston Martin | Romain GrosjeanAston Martin | 0 | 6 | 6 | |
8 | ![]() Maria FrancaRenault | Maria FrancaRenault | 0 | 4 | 4 | |
9 | ![]() Enzo FittipaldiRed Bull Racing | Enzo FittipaldiRed Bull Racing | 0 | 2 | 2 | |
10 | ![]() Bernardo RangelMonster Energy | Bernardo RangelMonster Energy | 0 | 1 | 1 | |
11 | ![]() Gabriel BortoletoFerrari | Gabriel BortoletoFerrari | 0 | 0 | 0 | |
12 | ![]() Felipe DrugovichMercedes | Felipe DrugovichMercedes | 0 | 0 | 0 | |
13 | ![]() Maria MachadoBMW | Maria MachadoBMW | 0 | 0 | 0 | |
14 | ![]() Julio GomesRed Bull Racing | Julio GomesRed Bull Racing | 0 | 0 | 0 | |
15 | ![]() Rennan FonsecaMcLaren | Rennan FonsecaMcLaren | 0 | 0 | 0 | |
16 | ![]() Nicholas LatifiWilliams | Nicholas LatifiWilliams | 0 | 0 | 0 | |
17 | ![]() Mucci DavidBMW | Mucci DavidBMW | 0 | 0 | 0 | |
18 | ![]() Pretinha PelicianoHonda | Pretinha PelicianoHonda | 0 | 0 | 0 | |
19 | ![]() Kauã MarcelinoAston Martin | Kauã MarcelinoAston Martin | 0 | 0 | 0 | |
20 | ![]() Marcelo QueirozHonda | Marcelo QueirozHonda | 0 | 0 | 0 |

Gabriel Peliciano
Extra points: 1 points

Gabriel Peliciano
Extra points: 1 points

Leonardo Faria
Extra points: 1 points

Leonardo Faria
Extra points: 1 points

Gabriel Peliciano
Extra points: 1 points

Gabriel Peliciano
Extra points: 1 points

Leonardo Faria
Extra points: 1 points

Leonardo Faria
Extra points: 1 points