Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
Cris_estars CRIS | CRIS | LW | |||||||
Cuzabar_Dev CUZA | CUZA | GK | |||||||
Darkartherandy DARK | DARK | ||||||||
Delta_xmax DELT | DELT | ||||||||
![]() Legend_2302 LEGE | LEGE | #10 | CF | ||||||
Vale074125 VALE | VALE | ||||||||
Yair YAIR | YAIR | ||||||||
Zxdaniel1qw ZXDA | ZXDA |
Legend_2302
Cris_estars
Cuzabar_Dev
Darkartherandy
Delta_xmax
Legend_2302
Cris_estars
Cuzabar_Dev
Darkartherandy
Delta_xmax