Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Alex Werner ALEW | ALEW | #1 | POR | |||||
Carlos Quintana CARQ | CARQ | #5 | DFC, MC | |||||
Enzo Coppeti ENZC | ENZC | #12 | DEL | |||||
Ignacio Malcorra IGNM | IGNM | #6 | MC, DFC | |||||
Juan Giménez JUAG | JUAG | #2 | DFC |
Enzo Coppeti
Ignacio Malcorra
Alex Werner
Carlos Quintana
Juan Giménez
Juan Giménez
Alex Werner
Carlos Quintana
Enzo Coppeti
Ignacio Malcorra
Ignacio Malcorra
Alex Werner
Carlos Quintana
Enzo Coppeti
Juan Giménez
Enzo Coppeti
Alex Werner
Carlos Quintana
Ignacio Malcorra
Juan Giménez
Ignacio Malcorra
Alex Werner
Carlos Quintana
Enzo Coppeti
Juan Giménez