
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | J. VergneWolfsport | J. VergneWolfsport | 0 | 25 | 25 | |
2 | R. WickensEquinox GT | R. WickensEquinox GT | 1 | 18 | 19 | |
3 | S. VandoorneTeam Benelux | S. VandoorneTeam Benelux | 0 | 16 | 16 | |
4 | A. IwasaWolfsport | A. IwasaWolfsport | 0 | 14 | 14 | |
5 | S. BuemiZenith Stratos GT | S. BuemiZenith Stratos GT | 0 | 12 | 12 | |
6 | L. DeletrazZenith Stratos GT | L. DeletrazZenith Stratos GT | 0 | 10 | 10 | |
7 | C. IllotBlackwood Velocity | C. IllotBlackwood Velocity | 0 | 9 | 9 | |
8 | R. VerschoorTeam Benelux | R. VerschoorTeam Benelux | 0 | 8 | 8 | |
9 | J. AitkenBlackwood Velocity | J. AitkenBlackwood Velocity | 0 | 7 | 7 | |
10 | M. EricssonFrost Racing | M. EricssonFrost Racing | 0 | 6 | 6 | |
11 | D. HaugerFrost Racing | D. HaugerFrost Racing | 0 | 5 | 5 | |
12 | D. DefrancescoMirage Racing | D. DefrancescoMirage Racing | 0 | 4 | 4 | |
13 | D. BeckmannNeutron Motorsports | D. BeckmannNeutron Motorsports | 0 | 3 | 3 | |
14 | T. GlockNeutron Motorsports | T. GlockNeutron Motorsports | 0 | 2 | 2 | |
15 | L. AuerEquinox GT | L. AuerEquinox GT | 0 | 1 | 1 | |
16 | V. MartinsAether Dynamics | V. MartinsAether Dynamics | 0 | 0 | 0 | |
17 | A. MainiMirage Racing | A. MainiMirage Racing | 0 | 0 | 0 | |
18 | L. SargeantStrider Performance | L. SargeantStrider Performance | 0 | 0 | 0 | |
19 | C. HertaStrider Performance | C. HertaStrider Performance | 0 | 0 | 0 | |
20 | T. VermeleuenAether Dynamics | T. VermeleuenAether Dynamics | 0 | 0 | 0 |
R. Wickens
Extra points: 1 points
R. Wickens
Extra points: 1 points
R. Wickens
Extra points: 1 points
R. Wickens
Extra points: 1 points