Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | J. VergneWolfsport | J. VergneWolfsport | 0 | 25 | 25 | |
2 | C. IllotBlackwood Velocity | C. IllotBlackwood Velocity | 0 | 18 | 18 | |
3 | R. VerschoorTeam Benelux | R. VerschoorTeam Benelux | 1 | 16 | 17 | |
4 | S. BuemiZenith Stratos GT | S. BuemiZenith Stratos GT | 0 | 14 | 14 | |
5 | J. AitkenBlackwood Velocity | J. AitkenBlackwood Velocity | 0 | 12 | 12 | |
6 | T. GlockNeutron Motorsports | T. GlockNeutron Motorsports | 0 | 10 | 10 | |
7 | S. VandoorneTeam Benelux | S. VandoorneTeam Benelux | 0 | 9 | 9 | |
8 | M. EricssonFrost Racing | M. EricssonFrost Racing | 0 | 8 | 8 | |
9 | L. AuerEquinox GT | L. AuerEquinox GT | 0 | 7 | 7 | |
10 | L. DeletrazZenith Stratos GT | L. DeletrazZenith Stratos GT | 0 | 6 | 6 | |
11 | A. IwasaWolfsport | A. IwasaWolfsport | 0 | 5 | 5 | |
12 | D. HaugerFrost Racing | D. HaugerFrost Racing | 0 | 4 | 4 | |
13 | V. MartinsAether Dynamics | V. MartinsAether Dynamics | 0 | 3 | 3 | |
14 | D. DefrancescoMirage Racing | D. DefrancescoMirage Racing | 0 | 2 | 2 | |
15 | R. WickensEquinox GT | R. WickensEquinox GT | 0 | 1 | 1 | |
16 | T. VermeleuenAether Dynamics | T. VermeleuenAether Dynamics | 0 | 0 | 0 | |
17 | D. BeckmannNeutron Motorsports | D. BeckmannNeutron Motorsports | 0 | 0 | 0 | |
18 | C. HertaStrider Performance | C. HertaStrider Performance | 0 | 0 | 0 | |
19 | A. MainiMirage Racing | A. MainiMirage Racing | 0 | 0 | 0 | |
20 | L. SargeantStrider Performance | L. SargeantStrider Performance | 0 | 0 | 0 |
R. Verschoor
Extra points: 1 points
R. Verschoor
Extra points: 1 points
R. Verschoor
Extra points: 1 points
R. Verschoor
Extra points: 1 points