Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
CinnamonToastCrunch CINN | CINN | #7 | LW | |||||
Gagamaru GAGA | GAGA | #1 | GK | |||||
Gianproata GIAN | GIAN | #11 | RW | |||||
Isbe ISBE | ISBE | #9 | CF | |||||
YourAverage#### YOUR | YOUR | #8 | CM |
Gianproata
CinnamonToastCrunch
Isbe
Gagamaru
YourAverage####