Competitor | PS | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() DENTISTRY | DENTISTRY | 2 | 10 | 10 | |
2 | ![]() MEDICAL LABORATORY SCIENCE | MEDICAL LABORATORY SCIENCE | 2 | 8 | 8 | |
3 | ![]() MEDICINE AND SURGERY | MEDICINE AND SURGERY | 1 | 6 | 6 | |
4 | ![]() NURSING | NURSING | 0 | 4 | 4 | |
5 | ![]() PHARMACOLOGY | PHARMACOLOGY | 0 | 2 | 2 | |
6 | ![]() PHARMACY | PHARMACY | 0 | 0 | 0 | |
7 | ![]() PHYSIOLOGY | PHYSIOLOGY | 0 | 0 | 0 | |
8 | ![]() PHYSIOTHERAPHY | PHYSIOTHERAPHY | 0 | 0 | 0 | |
9 | ![]() RADIOGRAPHY | RADIOGRAPHY | 0 | 0 | 0 |
MEDICAL LABORATORY SCIENCE
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
DENTISTRY
Pit Stop
DENTISTRY
Pit Stop
MEDICINE AND SURGERY
Pit Stop
MEDICINE AND SURGERY
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
EMMANUEL
DENTISTRY
Pit Stop
EMMANUEL
DENTISTRY
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
DENTISTRY
Pit Stop
DENTISTRY
Pit Stop
MEDICINE AND SURGERY
Pit Stop
MEDICINE AND SURGERY
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
MEDICAL LABORATORY SCIENCE
Pit Stop
EMMANUEL
DENTISTRY
Pit Stop
EMMANUEL
DENTISTRY
Pit Stop