Home | Away | Total | |
---|---|---|---|
1 | 1 | 2 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 1 | 2 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player position | |||||
---|---|---|---|---|---|---|---|
![]() Georgino Rutter GEOR | GEOR | ||||||
![]() Kepa Arrizabalaga KEPA | KEPA | POR | |||||
![]() Semenyo SEME | SEME |
Georgino Rutter
Kepa Arrizabalaga
Semenyo
Kepa Arrizabalaga
Georgino Rutter
Semenyo
Semenyo
Georgino Rutter
Kepa Arrizabalaga