Home | Away | Total | |
---|---|---|---|
1 | 1 | 2 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 1 | 2 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player position | |||||
---|---|---|---|---|---|---|---|
![]() Dani Olmo DANO | DANO | ||||||
![]() Raphinha RAPH | RAPH | ||||||
![]() Ter Stegen TER | TER | POR | |||||
![]() Víctor Boniface VÍCB | VÍCB |
Dani Olmo
Raphinha
Ter Stegen
Víctor Boniface
Ter Stegen
Dani Olmo
Raphinha
Víctor Boniface
Raphinha
Víctor Boniface
Dani Olmo
Ter Stegen