


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
MIŽENKO MIŽE | MIŽE | #66 | |||||||
![]() McJoe JOE | JOE | #74 | |||||||
MxH MXH | MXH | #11 | |||||||
SaKaLaS SAKA | SAKA | #96 | |||||||
Skacko SKAC | SKAC | #22 | |||||||
Sqweky SQWE | SQWE | #78 | GM | ||||||
ruzicka RUZI | RUZI | #33 | |||||||
Žitno ŽITN | ŽITN | #6 | |||||||
Budurko
MIŽENKO
SaKaLaS
Cervenka

McJoe
Budurko
Sqweky
ruzicka
SaKaLaS
Cervenka
Budurko
SaKaLaS
Sqweky
MIŽENKO
ruzicka