


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
Džanek DŽAN | DŽAN | #20 | |||||||
LetkoV LETK | LETK | #22 | GM | ||||||
LightJohn LIGH | LIGH | #88 | GM | ||||||
MAYBE MAYB | MAYB | #14 | |||||||
NugentHopkins NUGE | NUGE | #93 | |||||||
SAXOFÓN SAXO | SAXO | #17 | |||||||
agazzi AGAZ | AGAZ | #12 | |||||||
jebute JEBU | JEBU | #90 | |||||||
LightJohn
NugentHopkins
Cervenka
Džanek
MAYBE
LightJohn
Džanek
SAXOFÓN
Cervenka
MAYBE
LightJohn
Džanek
Cervenka
SAXOFÓN
MAYBE