Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
Alláh ALLÁ | ALLÁ | ||||||||
Džanek DŽAN | DŽAN | #20 | |||||||
LetkoV LETK | LETK | #22 | GM | ||||||
LightJohn LIGH | LIGH | #88 | GM | ||||||
MAYBE MAYB | MAYB | #14 | |||||||
NugentHopkins NUGE | NUGE | #93 | |||||||
SAXOFÓN SAXO | SAXO | #17 | |||||||
agazzi AGAZ | AGAZ | #12 |
NugentHopkins
LightJohn
Cervenka
agazzi
Alláh
Cervenka
Džanek
LightJohn
LetkoV
Alláh
Cervenka
LightJohn
Džanek
NugentHopkins
LetkoV