Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
Coty COTY | COTY | #94 | |||||||
Hronek HRON | HRON | #17 | |||||||
MarcisOssxd MARC | MARC | #12 | |||||||
Maťko MAŤK | MAŤK | #13 | |||||||
Pluto PLUT | PLUT | #5 | |||||||
STRMYX STRM | STRM | #58 | |||||||
Tigersson TIGE | TIGE | #10 | GM | ||||||
ZergSVK ZERG | ZERG | #28 | GM | ||||||
spookyk SPOO | SPOO | #30 |
MarcisOssxd
Tigersson
Coty
Maťko
ZergSVK
Tigersson
MarcisOssxd
Maťko
ZergSVK
Coty
Tigersson
MarcisOssxd
Coty
Maťko
ZergSVK