Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
Antoine Griezmann ANTG | ANTG | ||||||||
![]() Francesco Totti FRAT | FRAT | #10 | ACR | ||||||
![]() Javi Guerra JAVI | JAVI | #4 | TL, MaPr | ||||||
![]() Juan Román Riquelme JUAR | JUAR | #20 | REG | ||||||
![]() Paulo Dybala PAUD | PAUD | #21 | TIT | ||||||
Shinji SHIN | SHIN | #9 |
Paulo Dybala
Antoine Griezmann
Francesco Totti
Shinji
Javi Guerra
Paulo Dybala
Antoine Griezmann
Francesco Totti
Javi Guerra
Juan Román Riquelme
Paulo Dybala
Antoine Griezmann
Francesco Totti
Javi Guerra
Juan Román Riquelme
Paulo Dybala
Antoine Griezmann
Francesco Totti
Javi Guerra
Juan Román Riquelme
Antoine Griezmann
Paulo Dybala
Shinji
Francesco Totti
Javi Guerra
Francesco Totti
Antoine Griezmann
Javi Guerra
Juan Román Riquelme
Paulo Dybala