Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
André Onana ONAN | ONAN | #24 | EST | ||||||
![]() Bernardo Silva BERS | BERS | #10 | REG | ||||||
Courtois COUR | COUR | #1 | SEP | ||||||
![]() Gyro Zeppeli GYRO | GYRO | #7 | CTB | ||||||
![]() Luis Suárez LUIS | LUIS | #9 | POW | ||||||
Valentín Gómez VALG | VALG | #3 | MaPr |
Luis Suárez
Valentín Gómez
Bernardo Silva
André Onana
Gyro Zeppeli
Gyro Zeppeli
Luis Suárez
Martín Palermo
Valentín Gómez
André Onana
Martín Palermo
André Onana
Bernardo Silva
Courtois
Gyro Zeppeli
Luis Suárez
Valentín Gómez
André Onana
Bernardo Silva
Courtois
Luis Suárez
Valentín Gómez
André Onana
Bernardo Silva
Courtois
Gyro Zeppeli
Bernardo Silva
Luis Suárez
André Onana
Courtois