Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
Arda Güler ARDG | ARDG | ||||||||
![]() Chilavert CHIL | CHIL | PAP | |||||||
![]() Gary Neville GARN | GARN | #2 | CRN | ||||||
![]() Harry Maguire HARM | HARM | CAP | |||||||
![]() Jared Borgetti JARB | JARB | #9 | CR, TL | ||||||
![]() Ricardo Kaká KAKÁ | KAKÁ | #22 | REG | ||||||
![]() Sergio Ramos SERR | SERR | #4 |
Ricardo Kaká
Jared Borgetti
Arda Güler
Mark Evans
Chilavert
Chilavert
Ricardo Kaká
Exequiel Zeballos
Harry Maguire
Jared Borgetti
Jared Borgetti
Ricardo Kaká
Alessandro Bastoni
Arda Güler
Chilavert
Ricardo Kaká
Alessandro Bastoni
Arda Güler
Chilavert
Exequiel Zeballos
Mark Evans
Arda Güler
Chilavert
Ricardo Kaká
Alessandro Bastoni
Arda Güler
Ricardo Kaká
Alessandro Bastoni
Chilavert
Exequiel Zeballos