LTE

DashboardStagesCompetitorsStatisticsNews
Турнир с трансферами
No date
Лига Европы | Групповой этап - Round 5
Фиорентина | Florentine

8

Versus

3

Арсенал | Arsenal
Фиорентина | Florentine
Арсенал | Arsenal
Home-Winner
Loser-Away
Goals
ST|Moise Kean (8)
(2) LW | Leandro Trossard
ST | Gabriel Jesus
8
Goals
3
6
Assists
3
0
Yellow cards
0
0
Red cards
0
0
Fouls
0
0
Corner kicks
0
0
Offsides
0
Final
ST | Gabriel Jesus
Арсенал | Arsenal

ST | Gabriel Jesus

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RB | Bukayo Saka
Арсенал | Arsenal
Final
ST | Gabriel Jesus
Арсенал | Arsenal

ST | Gabriel Jesus

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RB | Bukayo Saka
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
Watson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
Watson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
CDM | Sofyan Amrabat
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
CDM | Sofyan Amrabat
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
LB|Fabiano Parisi
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
LB|Fabiano Parisi
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Start
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Start
Final
ST | Gabriel Jesus
Арсенал | Arsenal

ST | Gabriel Jesus

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RB | Bukayo Saka
Арсенал | Arsenal
Final
ST | Gabriel Jesus
Арсенал | Arsenal

ST | Gabriel Jesus

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RB | Bukayo Saka
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
LW | Leandro Trossard
Арсенал | Arsenal

LW | Leandro Trossard

Арсенал | Arsenal

Goal

See details
Goal conceded
Фиорентина | Florentine
Assist
RW | Brahim Díaz
Арсенал | Arsenal
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
Watson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
Watson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
CDM | Sofyan Amrabat
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
CDM | Sofyan Amrabat
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
LB|Fabiano Parisi
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
LB|Fabiano Parisi
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Assist
OF|Albert Gudmundsson
Фиорентина | Florentine
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Start
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Арсенал | Arsenal
Start
Фиорентина | Florentine
Фиорентина | Florentine
3rd place in Group 1
(W: 4 - T: 0 - L: 1)
Арсенал | Arsenal
11th place in Group 1
(W: 1 - T: 2 - L: 3)
Арсенал | Arsenal
Performance in the stage
12
Points
5
5
Matches
6
4
Wins
1
0
Ties
2
1
Losses
3
25
Goals for
22
11
Goals against
26
14
Goals difference
-4
80.0
Rating
27.8
Latest results
History of the matchup:1 match
1
Wins
challenge_stat_Wins
0
8
Goals
challenge_stat_Goals
3
6
Assists
challenge_stat_Assists
3