LTE

DashboardStagesCompetitorsStatisticsNews
Турнир с трансферами
No date
Лига Европы | Групповой этап - Round 1
Фиорентина | Florentine

6

Versus

0

Марсель | Marseille
Фиорентина | Florentine
Марсель | Marseille
Home-Winner
Loser-Away
Goals
ST|Moise Kean (5)
Own goals
CB | Leonardo Balerdi
5
Goals
0
0
Own goals
1
0
Assists
0
0
Yellow cards
0
0
Red cards
0
0
Fouls
0
0
Corner kicks
0
0
Offsides
0
Final
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
Final
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
CB | Leonardo Balerdi
Марсель | Marseille

CB | Leonardo Balerdi

Марсель | Marseille

Own goal

See details
Goal conceded
Марсель | Marseille
Start
CB | Leonardo Balerdi
Марсель | Marseille

CB | Leonardo Balerdi

Марсель | Marseille

Own goal

See details
Goal conceded
Марсель | Marseille
Start
Final
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
Final
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
ST|Moise Kean
Фиорентина | Florentine

ST|Moise Kean

Фиорентина | Florentine

Goal

See details
Goal conceded
Марсель | Marseille
CB | Leonardo Balerdi
Марсель | Marseille

CB | Leonardo Balerdi

Марсель | Marseille

Own goal

See details
Goal conceded
Марсель | Marseille
Start
CB | Leonardo Balerdi
Марсель | Marseille

CB | Leonardo Balerdi

Марсель | Marseille

Own goal

See details
Goal conceded
Марсель | Marseille
Start
Фиорентина | Florentine
Фиорентина | Florentine
3rd place in Group 1
(W: 4 - T: 0 - L: 1)
Марсель | Marseille
16th place in Group 1
(W: 0 - T: 0 - L: 4)
Марсель | Marseille
Performance in the stage
12
Points
0
5
Matches
4
4
Wins
0
0
Ties
0
1
Losses
4
25
Goals for
2
11
Goals against
20
14
Goals difference
-18
80.0
Rating
0.0
Latest results
History of the matchup:1 match
1
Wins
challenge_stat_Wins
0
5
Goals
challenge_stat_Goals
0
0
Own goals
challenge_stat_Own goals
1