Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Leandro AlmeidaBMW | Leandro AlmeidaBMW | 0 | 25 | 25 | |
2 | ![]() Felipe MassaFerrari | Felipe MassaFerrari | 1 | 18 | 19 | |
3 | ![]() Julio GomesRed Bull Racing | Julio GomesRed Bull Racing | 0 | 15 | 15 | |
4 | ![]() Enzo FittipaldiRed Bull Racing | Enzo FittipaldiRed Bull Racing | 0 | 12 | 12 | |
5 | ![]() Gabriel BortoletoBMW | Gabriel BortoletoBMW | 0 | 10 | 10 | |
6 | ![]() Felipe DrugovichAston Martin | Felipe DrugovichAston Martin | 0 | 8 | 8 | |
7 | ![]() Valteri BottasMercedes | Valteri BottasMercedes | 0 | 6 | 6 | |
8 | ![]() Igor CostaMercedes | Igor CostaMercedes | 0 | 4 | 4 | |
9 | ![]() Gabriel PelicianoFerrari | Gabriel PelicianoFerrari | 0 | 2 | 2 | |
10 | ![]() Victor RodriguesWilliams | Victor RodriguesWilliams | 0 | 1 | 1 | |
11 | ![]() Kauã MarcelinoMcLaren | Kauã MarcelinoMcLaren | 0 | 0 | 0 | |
12 | ![]() Rennan FonsecaAston Martin | Rennan FonsecaAston Martin | 0 | 0 | 0 | |
13 | ![]() Bernardo RangelHonda | Bernardo RangelHonda | 0 | 0 | 0 | |
14 | ![]() Leonardo FariaMcLaren | Leonardo FariaMcLaren | 0 | 0 | 0 | |
15 | ![]() Maria MachadoWilliams | Maria MachadoWilliams | 0 | 0 | 0 | |
16 | ![]() Állan TerraAlpine F1 Team | Állan TerraAlpine F1 Team | 0 | 0 | 0 | |
17 | ![]() Marcelo QueirozHonda | Marcelo QueirozHonda | 0 | 0 | 0 | |
18 | ![]() Maria FrancaAlpine F1 Team | Maria FrancaAlpine F1 Team | 0 | 0 | 0 | |
19 | ![]() Mucci DavidMonster Energy | Mucci DavidMonster Energy | 0 | 0 | 0 | |
20 | ![]() Gustavo BarrosMonster Energy | Gustavo BarrosMonster Energy | 0 | 0 | 0 |
Felipe Massa
Extra points: 1 points
Felipe Massa
Extra points: 1 points
Felipe Massa
Extra points: 1 points
Felipe Massa
Extra points: 1 points