Standings | P | M | W | T | L | GF | GA | GD | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | 0 | 41 | 20 | 13 | 2 | 5 | 48 | 25 | 23 | ||
2 | ![]() | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐1-0 | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐1-0 | 0 | 37 | 19 | 11 | 4 | 4 | 39 | 24 | 15 | ||
3 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | 3 | 36 | 20 | 10 | 6 | 4 | 50 | 30 | 20 | ||
4 | ![]() | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | 3 | 35 | 20 | 11 | 2 | 7 | 52 | 38 | 14 | ||
5 | ![]() | ๐๐๐ฉ๐จ๐ฅ๐ข | ๐๐๐ฉ๐จ๐ฅ๐ข | 2 | 35 | 20 | 11 | 2 | 7 | 48 | 38 | 10 | ||
6 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | 2 | 35 | 18 | 11 | 2 | 5 | 33 | 23 | 10 | ||
7 | ![]() | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง0-1 | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง0-1 | 2 | 35 | 18 | 10 | 5 | 3 | 46 | 22 | 24 | ||
8 | ![]() | ๐๐ข๐ซ๐จ๐ง๐ | ๐๐ข๐ซ๐จ๐ง๐ | 1 | 32 | 18 | 10 | 2 | 6 | 37 | 35 | 2 | ||
9 | ![]() | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | 1 | 31 | 19 | 9 | 4 | 6 | 37 | 22 | 15 | ||
10 | ![]() | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | 0 | 28 | 20 | 9 | 1 | 10 | 25 | 28 | -3 | ||
11 | ![]() | ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| 0 | 27 | 18 | 9 | 0 | 9 | 45 | 45 | 0 | ||
12 | ![]() | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | 0 | 18 | 17 | 5 | 3 | 9 | 24 | 44 | -20 | ||
13 | ![]() | ๐๐๐ฒ๐๐ซ ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | ๐๐๐ฒ๐๐ซ ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | 1 | 17 | 19 | 5 | 2 | 12 | 20 | 33 | -13 | ||
14 | ![]() | ๐๐ ๐๐ข๐ฅ๐๐ง | ๐๐ ๐๐ข๐ฅ๐๐ง | 1 | 16 | 20 | 5 | 1 | 14 | 40 | 68 | -28 | ||
15 | ![]() | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | 0 | 7 | 19 | 1 | 4 | 14 | 17 | 52 | -35 | ||
16 | ![]() | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | 0 | 2 | 17 | 0 | 2 | 15 | 12 | 46 | -34 |