Standings | P | M | W | T | L | GF | GA | GD | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | 0 | 67 | 30 | 21 | 4 | 5 | 56 | 30 | 26 | ||
2 | ![]() | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง | 0 | 64 | 30 | 19 | 7 | 4 | 82 | 38 | 44 | ||
3 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | 0 | 60 | 30 | 19 | 3 | 8 | 66 | 33 | 33 | ||
4 | ![]() | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐ | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐ | 0 | 60 | 30 | 18 | 6 | 6 | 58 | 38 | 20 | ||
5 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | 0 | 58 | 30 | 17 | 7 | 6 | 71 | 46 | 25 | ||
6 | ![]() | ๐๐๐ฉ๐จ๐ฅ๐ข | ๐๐๐ฉ๐จ๐ฅ๐ข | 0 | 51 | 30 | 15 | 6 | 9 | 66 | 46 | 20 | ||
7 | ![]() | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | 0 | 50 | 30 | 15 | 5 | 10 | 77 | 57 | 20 | ||
8 | ![]() | ๐๐ข๐ซ๐จ๐ง๐ | ๐๐ข๐ซ๐จ๐ง๐ | 0 | 40 | 30 | 11 | 7 | 12 | 43 | 47 | -4 | ||
9 | ![]() | ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| 0 | 38 | 30 | 11 | 5 | 14 | 61 | 63 | -2 | ||
10 | ![]() | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | 0 | 35 | 30 | 9 | 8 | 13 | 47 | 44 | 3 | ||
11 | ![]() | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | 0 | 34 | 30 | 9 | 7 | 14 | 30 | 44 | -14 | ||
12 | ![]() | ๐๐ ๐๐ข๐ฅ๐๐ง | ๐๐ ๐๐ข๐ฅ๐๐ง | 0 | 33 | 30 | 10 | 3 | 17 | 57 | 86 | -29 | ||
13 | ![]() | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | 0 | 33 | 30 | 9 | 6 | 15 | 50 | 77 | -27 | ||
14 | ![]() | ๐๐๐ฒ๐๐ซ ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | ๐๐๐ฒ๐๐ซ ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | 0 | 26 | 30 | 6 | 8 | 16 | 24 | 40 | -16 | ||
15 | ![]() | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | 0 | 12 | 30 | 1 | 9 | 20 | 23 | 76 | -53 | ||
16 | ![]() | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | 0 | 10 | 30 | 1 | 7 | 22 | 18 | 64 | -46 |