Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Chiesta CHIE | CHIE | #50 | DEF | |||||
Ershin ERSH | ERSH | #50 | FRW | |||||
Kulbakov KULB | KULB | #50 | GK | |||||
Leviafan LEVI | LEVI | #50 | FRW | |||||
![]() Modric MODR | MODR | #85 | FRW | |||||
Odelel ODEL | ODEL | #50 | DEF | |||||
Ovechkin OVEC | OVEC | #50 | FRW | |||||
Ovikend OVIK | OVIK | #50 | FRW |
Ovikend
Modric
Ershin
Leviafan
Ovechkin
Modric
Odelel
Ovikend
Chiesta
Ershin
Modric
Ovikend
Ershin
Leviafan
Odelel
Chiesta
Odelel
Leviafan
Ershin
Ishakhov