Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Igor Rezende IGOR | IGOR | #12 | GOL | |||||
![]() Kelvin KELV | KELV | #9 | Ata | |||||
![]() Rufino RUFI | RUFI | #8 | Mei | |||||
Ton TON | TON | #12 | Mei | |||||
![]() Wembley WEMB | WEMB | #3 | Def |
Rufino
Kelvin
Ton
Wembley
Andreas Vaz
Rufino
Andreas Vaz
Igor Rezende
Kelvin
Ton
Rufino
Andreas Vaz
Igor Rezende
Kelvin
Ton
Kelvin
Andreas Vaz
Igor Rezende
Rufino
Ton
Wembley
Andreas Vaz
Igor Rezende
Kelvin
Rufino
Kelvin
Wembley
Andreas Vaz
Igor Rezende
Rufino