


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
GABRIEL Costa 🔹=0 | 🔹=0 | #70 | ZAG | ||||||
GIULIO 🔹## | 🔹## | #70 | MEI | ||||||
JOÃO PEDRO 🔹## | 🔹## | #70 | ZAG | ||||||
![]() LUIS FELIPE Mattos 🔹=0 | 🔹=0 | #80 | GOL | ||||||
MÁRCIO Neves 🔹## | 🔹## | #70 | ATA | ||||||
![]() PAULO Pires 🔹## | 🔹## | #70 | ATA | ||||||
![]() VINÍCIUS Nobre 🔹+1 | 🔹+1 | #68 | MEI | ||||||
WALLACE
LUCIANO Braga

DIEGO Araújo

MARCINHO Júnior

ALLYSON Roberto
LUCIANO Braga

MARCINHO Júnior

PRISCIANO Santos

TACONI Rhuan

ALLYSON Roberto

JORGE Iglecia

MARCINHO Júnior

ALLYSON Roberto

DIEGO Araújo

DOUGLAS Alberto