Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Artur Craciun ARTC | ARTC | #14 | ŚO | |||||
Cristian Avram CRIA | CRIA | #12 | BR | |||||
Ion Nicolaescu ION | ION | #9 | ŚN | |||||
Oleg Reabciuk OLER | OLER | #2 | ŚO | |||||
Vadim Rață VADR | VADR | #22 | ŚP |
Ion Nicolaescu
Vadim Rață
Artur Craciun
Cristian Avram
Oleg Reabciuk
Oleg Reabciuk
Vadim Rață
Artur Craciun
Cristian Avram
Ion Nicolaescu