Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Aleksey Isayev ALEI | ALEI | #24 | ŚP | |||||
Mahir Emreli MAHE | MAHE | #30 | ŚN | |||||
Rahil Mammadov RAHM | RAHM | #4 | ŚO | |||||
Renat Dadashov REND | REND | #9 | ŚN | |||||
Shahrudin Mahammadaliyev SHAM | SHAM | #1 | BR |
Aleksey Isayev
Renat Dadashov
Mahir Emreli
Rahil Mammadov
Shahrudin Mahammadaliyev
Shahrudin Mahammadaliyev
Aleksey Isayev
Mahir Emreli
Rahil Mammadov
Renat Dadashov
Rahil Mammadov
Aleksey Isayev
Mahir Emreli
Renat Dadashov
Shahrudin Mahammadaliyev