Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
![]() | 1 | 0 | 1 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
![]() | 1 | 0 | 1 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Grigoris Kastanos GRIK | GRIK | #20 | ŚP | |||||
Ioannis Pittas IOAP | IOAP | #9 | ŚN | |||||
Neofytos Michail NEOM | NEOM | #22 | BR | |||||
Pieros Sotiriou PIES | PIES | #10 | ŚN | |||||
Stelios Andreou STEA | STEA | #21 | ŚO |
Ioannis Pittas
Grigoris Kastanos
Neofytos Michail
Pieros Sotiriou
Stelios Andreou
Neofytos Michail
Grigoris Kastanos
Ioannis Pittas
Pieros Sotiriou
Stelios Andreou
Grigoris Kastanos
Pieros Sotiriou
Ioannis Pittas
Neofytos Michail
Stelios Andreou