Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Breel Embolo BREE | BREE | #36 | ŚN | |||||
Dan Ndoye DAN | DAN | #11 | ŚP | |||||
Granit Xhaka GRAX | GRAX | #34 | ŚP | |||||
Gregor Kobel GREK | GREK | #1 | BR | |||||
Manuel Akanji MANA | MANA | #25 | ŚO |
Breel Embolo
Granit Xhaka
Dan Ndoye
Gregor Kobel
Manuel Akanji
Granit Xhaka
Breel Embolo
Dan Ndoye
Gregor Kobel
Manuel Akanji