Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Alessandro Bastoni ALEB | ALEB | #21 | ŚO | |||||
Giacomo Raspadori GIAR | GIAR | #10 | ŚN | |||||
Gianluigi Donnarumma GIAD | GIAD | #1 | BR | |||||
Mateo Retegui MATR | MATR | #9 | ŚN | |||||
Nicolò Barella NICB | NICB | #18 | ŚP |
Gianluigi Donnarumma
Alessandro Bastoni
Giacomo Raspadori
Mateo Retegui
Nicolò Barella