Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Christian Garcia CHRG | CHRG | #4 | ŚO | |||||
Guillaume Lopez GUIL | GUIL | #7 | ŚN | |||||
Iker Álvarez IKEÁ | IKEÁ | #1 | BR | |||||
Jordi Aláez JORA | JORA | #23 | ŚN | |||||
João Teixeira JOÃT | JOÃT | #10 | ŚP |
Iker Álvarez
Christian Garcia
Guillaume Lopez
Jordi Aláez
João Teixeira